Door to Door
WEIGHT | ECONOMY 4 – 5 DAYS | PRIORITY 2 – 3 DAYS |
---|---|---|
ENVELOPES | $79 | $99 |
2 – 10 LBS | $89 | $99 |
11 – 20 LBS | $109 | $129 |
21 – 30 LBS | $139 | $149 |
31 – 40 LBS | $159 | $199 |
41 – 50 LBS | $209 | $229 |
51 – 60 LBS | $229 | $259 |
61 – 70 LBS | $259 | $299 |
71 – 80 LBS | $299 | $349 |
81 – 90 LBS | $349 | $375 |
91 – 100 LBS | $375 | $450 |
Airport Pickup 7-9 Days
2 – 10 LBS | $89 |
11 – 20 LBS | $99 |
21 – 30 LBS | $119 |
31 – 40 LBS | $139 |
41 – 50 LBS | $169 |
51 – 60 LBS | $199 |
61 – 70 LBS | $209 |
71 – 80 LBS | $235 |
81 – 90 LBS | $265 |
91 – 100 LBS | $295 |
American Airlines (All Boxes) 3-4 Days
0 – 50 LBS | $290 |
51 – 74 LBS | $325 |
75 – 99 LBS | $360 |
100 – 149 LBS | $395 |
150 – 200 LBS | $450 |
Caribbean Airlines
TELEVISIONS | TELEVISION CRATING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| $100 |
$2/LBS After The Maximum Weight
Type | Destination | Code | Weight (LBS) | Caribbean Airlines Arrives 6–8 Days | FedEx Arrives 5–7 Days | American Airlines Arrives 2–4 Days |
---|---|---|---|---|---|---|
E-BIN | KINGSTON, JAM | KIN | 250 | $345 | $345 | N/A |
E-BIN | MONTEGO BAY, JAM | MBJ | 250 | N/A | N/A | $495 |
E-BIN | BARBADOS | BGI | 250 | $375 | $375 | $495 |
E-BIN | PORT OF SPAIN, TT | POS | 250 | $365 | $365 | $495 |
E-BIN | TOBAGO, TT | TAB | 250 | $395 | $395 | N/A |
E-BIN | GUYANA | GEO | 250 | $395 | $395 | N/A |
E-BIN | GRENADA | GND | 250 | N/A | $365 | $495 |
E-BIN | ST. VINCENT | SVD | 250 | $395 | N/A | N/A |
E-BIN | ARUBA | AUA | 250 | N/A | $395 | $495 |
E-BIN | ANTIGUA | ANU | 250 | N/A | $395 | $495 |
E-BIN | ST. LUCIA | SLU | 250 | N/A | $385 | $495 (UVF) |
XL-E-BIN | KINGSTON, JAM | KIN | 275 | $400 | $400 | N/A |
XL-E-BIN | MONTEGO BAY, JAM | MBJ | 275 | N/A | N/A | $495 |
XL-E-BIN | BARBADOS | BGI | 275 | $435 | $435 | $540 |
XL-E-BIN | PORT OF SPAIN, TT | POS | 275 | $425 | $425 | $540 |
XL-E-BIN | TOBAGO, TT | TAB | 275 | $456 | $445 | N/A |
XL-E-BIN | GUYANA | GEO | 275 | $445 | $445 | N/A |
XL-E-BIN | GRENADA | GND | 275 | N/A | $425 | $540 |
XL-E-BIN | ST. VINCENT | SVD | 275 | $445 | N/A | N/A |
XL-E-BIN | ARUBA | AUA | 275 | N/A | $425 | $540 |
XL-E-BIN | ANTIGUA | ANU | 275 | N/A | $445 | $495 |
XL-E-BIN | ST. LUCIA | SLU | 275 | N/A | $445 | $495 |
BARRELS | KINGSTON, JAM | KIN | 225 | $300 | $345 | N/A |
BARRELS | MONTEGO BAY, JAM | MBJ | N/A | N/A | N/A | N/A |
BARRELS | BARBADOS | BGI | 225 | $375 | $375 | N/A |
BARRELS | PORT OF SPAIN, TT | POS | 225 | $300 | $300 | N/A |
BARRELS | TOBAGO, TT | TAB | 225 | $395 | $395 | N/A |
BARRELS | GUYANA | GEO | 225 | $375 | $375 | N/A |
BARRELS | GRENADA | GND | 225 | N/A | $375 | N/A |
BARRELS | ST. VINCENT | SVD | N/A | $375 | N/A | N/A |
BARRELS | ARUBA | AUA | 225 | N/A | $395 | N/A |
BARRELS | ANTIGUA | ANU | 225 | N/A | $395 | N/A |
BARRELS | ST. LUCIA | SLU | 225 | N/A | $395 | N/A |
* Disclaimer: All shipments will be charged based on either the actual weight or the dimensional (volumetric) weight of the box—whichever is greater. This disclaimer excludes Barrels and Ebins.